
| Parameter | Value |
|---|---|
| Length | 1 mm |
| Width | 1 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 4 |
| Height | 380 µm |
| REACH SVHC | No SVHC |
| Dropout Voltage | 190 mV |
| Min Input Voltage | 2.2 V |
| Output Current | 150 mA |
| Output Voltage | 3 V |
| Output Type | Fixed |
| Accuracy | 1 % |
| Operating Supply Current | 500 nA |
| Quiescent Current | 500 nA |
| Max Input Voltage | 5.5 V |
| Number of Outputs | 1 |
| Nominal Output Voltage | 3 V |
| Power Supply Rejection Ratio (PSRR) | 47 dB |
| Number of Regulators | 1 |
| Schedule B | 8542390000 |
| Load Regulation | 1 mV |
| Line Regulation | 0.05 %/V |
| RoHS | Compliant |
| Polarity | Positive |
| Packaging | Reel |
Stock: 6
Distributors
pcbx
Unit Price$0.33503
Ext.Price$0.33503
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.33503 | $0.33503 |
| 10 | $0.26044 | $2.60440 |
| 50 | $0.22154 | $11.07700 |
| 100 | $0.18845 | $18.84500 |
| 500 | $0.17013 | $85.06500 |
| 1000 | $0.15966 | $159.66000 |
